Residential Listings A complete list of our companies listed residential properties. Click on an MLS ID to see more information.
| | Single Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 5540396 | 3200 Rainbow Hollow | $95,000 | 2 | 1.0 | Lago Vista | N |
 |
| 7135982 | 8108 Bronco Lane | $110,000 | 2 | 2.0 | Lago Vista | N |
 |
| 3260450 | 18801 Lake Crest | $149,900 | 4 | 3.0 | Jonestown | N |
 |
| 5342775 | 21401 Santa Carlo | $162,500 | 3 | 2.1 | Lago Vista | N |
 |
| 8275080 | 20417 Highland Lake | $179,000 | 2 | 2.0 | Lago Vista | N |
 |
| 5352227 | 20708 Henry Ave - VIRTUAL TOUR | $179,900 | 3 | 2.0 | Lago Vista | N |
 |
| 6025716 | 435 Summit Ridge - VIRTUAL TOUR | $189,500 | 3 | 2.0 | Point Venture | N |
 |
| 3428053 | 3100 Patriot Dr - VIRTUAL TOUR | $219,900 | 3 | 2.0 | Lago Vista | N |
 |
| 6090936 | 20305 National - VIRTUAL TOUR | $196,000 | 4 | 2.0 | Lago Vista | N |
 |
| 8861835 | 3603 Hamilton - VIRTUAL TOUR | $233,800 | 4 | 2.0 | Lago Vista | N |
 |
| 2089790 | 20710 Harrison Cv - PENDING | $249,900 | 3 | 2.0 | Lago Vista | N |
 |
| 7192667 | 21416 Lakefront Dr - VIRTUAL TOUR | $270,500 | 3 | 2.0 | Lago Vista | N |
 |
| 4363573 | 3931 Outpost Trace | $278,500 | 3 | 2.0 | Lago Vista | N |
 |
| 2572854 | 21419 Lakefront Drive - VIRTUAL TOUR | $295,900 | 3 | 2.0 | Lago Vista | N |
 |
| 7274679 | 2804 Douglas Cove | $299,000 | 3 | 2.0 | Lago Vista | N |
 |
| 3903244 | 4400 Silverhill - VIRTUAL TOUR | $299,000 | 4 | 2.1 | Lago Vista | N |
 |
| 9864003 | 7625 White Oak | $299,500 | 3 | 2.1 | Lago Vista | N |
 |
| 8817776 | 2903 Boone - VIRTUAL TOUR
| $325,000 | 4 | 2.1 | Lago Vista | N |
 |
| 2091075 | 3503 Mount Laurel | $329,000 | 3 | 2.1 | Lago Vista | N |
 |
| 3491385 | 20739 Henry Avenue - PENDING | $339,000 | 3 | 2.1 | Lago Vista | N |
 |
| 5031521 | 9207 Chisholm Lane | $349,900 | 3 | 2.0 | Austin | N |
 |
| 5709277 | 3206 Constitution - PENDING/TB | $358,300 | 3 | 2.1 | Lago Vista | N |
 |
| 7045070 | 3818 Capitol Ave - VIRTUAL TOUR | $339,500 | 4 | 2.2 | Lago Vista | N |
 |
| 7307611 | 18304 Reed Park | $375,000 | 3 | 3.0 | Jonestown | N |
 |
| 2417270 | 5903 Lakeshore - PENDING/TB | $379,000 | 3 | 2.1 | Lago Vista | N |
 |
| 4984139 | 9225 Knoll Crest Loop - VIRTUAL TOUR
| $397,500 | 4 | 3.0 | Austin | N |
 |
| 5171279 | 29802 Montana Ridge Pass - VIRTUAL TOUR | $499,900 | 3 | 3.3 | Marble Falls | N |
 |
| 5672402 | 25124 Colorado Canyon | $524,900 | 2 | 2.0 | Marble Falls | Y |
 |
| 7221614 | 6809 Lantern View | $550,000 | 3 | 3.0 | Jonestown | N |
 |
| 7936723 | 2012 Val Verde - VIRTUAL TOUR | $600,000 | 5 | 4.0 | Austin | N |
 |
| 5477301 | 7221 Trident Lane - VIRTUAL TOUR | $649,000 | 4 | 3.0 | Jonestown | N |
 |
| 6883968 | 17907 Navigation | $799,000 | 4 | 3.0 | Lago Vista | N |
 |
| 3824632 | 7312 Matisse Point - VIRTUAL TOUR | $849,995 | 4 | 3.1 | Jonestown | Y |
 |
| 3824632 | 220 Lakefront Dr - VIRTUAL TOUR | $899,000 | 4 | 4.0 | Point Venture | Y |
 |
| | Manufactured or Mobile Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 3397154 | 6711 Starcrest Ln | $75,000 | 3 | 2.0 | Austin | N |
 |
| 3027409 | 6005 La Paloma Ln | $108,000 | 3 | 2.0 | Lago Vista | N |
 |
| 9192250 | 9300 CR 272 - PENDING/TB | $112,000 | 4 | 2.0 | Bertram | N |
 |
| 3387898 | 11900 Long Hill | $113,000 | 3 | 2.0 | Leander | N |
 |
| 4751486 | 19604 Pecos Dr | $137,000 | 3 | 2.0 | Lago Vista | N |
 |
| | Condos and Townhomes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 7669653 | 5802 B Circulo Dr | $69,900 | 1 | 1.0 | Lago Vista | N |
 |
| 8575755 | 21013 Highland Lake, Unit 52 | $76,000 | 1 | 2.0 | Lago Vista | N |
 |
| 4533677 | 21013 Highland Lake, Unit 53 | $76,000 | 1 | 2.0 | Lago Vista | N |
 |
| 2052316 | 5801 Thunderbird | $82,900 | 2 | 2.0 | Lago Vista | N |
 |
| 4654944 | 533 Demarett - VIRTUAL TOUR | $108,500 | 2 | 2.0 | Point Venture | N |
 |
| 3792759 | 21102 Boggy Ford - VIRTUAL TOUR | $159,900 | 3 | 3.1 | Lago Vista | N |
 |
| 8941547 | 3404 American Dr, #3217 - VIRTUAL TOUR | $299,000 | 2 | 2.0 | Lago Vista | Y |
 |
| | Multi-Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
Each office is independently owned and operated.
|