Residential Listings A complete list of our companies listed residential properties. Click on an MLS ID to see more information.
| | Single Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 4274084 | 17801 Honey Locust | $86,500 | 4 | 2.0 | Elgin | N |
 |
| 3529471 | 11200 Oak - PENDING/TB | $120,000 | 3 | 2.0 | Jonestown | N |
 |
| 4925758 | 20802 Ridgeview | $129,900 | 3 | 2.0 | Lago Vista | N |
 |
 |
| 6347532 | 21831 Tallahassee Ave | $130,000 | 3 | 2.0 | Lago Vista | N |
 |
| 6220609 | 21506 Patton Ave | $158,000 | 3 | 2.0 | Lago Vista | N |
 |
| 7600844 | 3206 Lakeview - VIRTUAL TOUR | $159,000 | 4 | 2.0 | Lago Vista | N |
 |
| 7584079 | 4703 Comanche | $169,000 | 3 | 2.0 | Lago Vista | N |
 |
| 7910452 | 10616 Sunny Lane - PENDING | $179,000 | 2 | 2.0 | Jonestown | N |
 |
| 9688799 | 303 Ran Rd | $189,000 | 5 | 2.1 | Leander | N |
 |
| 7640573 | 3603 Hamilton - VIRTUAL TOUR | $180,000 | 4 | 2.0 | Lago Vista | N |
 |
| 3428053 | 3100 Patriot Dr - VIRTUAL TOUR | $200,000 | 3 | 2.0 | Lago Vista | N |
 |
| 8411669 | 312 Creek Ridge Ln - VIRTUAL TOUR | $215,000 | 3 | 2.0 | Round Rock | N |
 |
| 4708769 | 1425 Hickory Creek Rd - PENDING/TB | $269,900 | 3 | 2.1 | Marble Falls | Y |
 |
| 9464602 | 20602 Hoover Cove - VIRTUAL TOUR | $279,000 | 3 | 2.0 | Lago Vista | N |
 |
| 5031521 | 9207 Chisholm Ln - PENDING | $285,000 | 3 | 2.0 | Austin | N |
 |
| 4846781 | 3804 Capitol - VIRTUAL TOUR | $289,000 | 3 | 2.1 | Lago Vista | N |
 |
| 9792152 | 18680 Champions Circle - VIRTUAL TOUR | $289,000 | 4 | 3.0 | Point Venture | N |
 |
| 3777477 | 21303 National Drive - "temp off market" | $289,000 | 4 | 2.0 | Lago Vista | N |
 |
| 2091075 | 3503 Mount Laurel - VIRTUAL TOUR "temp off market" | $289,900 | 3 | 2.1 | Lago Vista | N |
 |
| 8552437 | 2705 Mac Arthur Ave - VIRTUAL TOUR | $294,900 | 4 | 3.0 | Lago Vista | N |
 |
| 3219029 | 201 Swiftwater Rd | $375,000 | 3 | 1.0 | Marble Falls | Y |
 |
| 8476980 | 8517 Tip Top - PENDING/TB | $395,000 | 4 | 3.0 | Jonestown | N |
 |
| 5302292 | 9225 Knoll Crest - VIRTUAL TOUR | $397,500 | 4 | 3.0 | Austin | N |
 |
| 7564131 | 29802 Montana Ridge - VIRTUAL TOUR | $399,000 | 3 | 3.3 | Marble Falls | N |
 |
| 6903129 | 19600 Tyler Trail
| $408,000 | 2 | 2.1 | Jonestown | N |
 |
| 7476640 | 3007 Boone - VIRTUAL TOUR | $429,000 | 3 | 2.1 | Lago Vista | N |
 |
| 5477301 | 7221 Trident Lane - VIRTUAL TOUR | $599,000 | 4 | 3.0 | Jonestown | N |
 |
| 3084582 | 20701 Highland Lake - VIRTUAL TOUR | $650,000 | 4 | 3.1 | Lago Vista | Y |
 |
| 8117535 | 24316 Colorado Canyon | $795,000 | 3 | 2.0 | Marble Falls | Y |
 |
| 3824632 | 24300 Colorado Canyon - VIRTUAL TOUR | $999,000 | 3 | 4.0 | Marble Falls | Y |
 |
| 4752315 | 17120 Northlake Hills - VIRTUAL TOUR | $1,150,000 | 4 | 3.1 | Jonestown | Y |
 |
| | Manufactured or Mobile Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 9364640 | 21208 Cherry Hollow | $72,000 | 2 | 2.0 | Leander | N |
 |
| 3027409 | 6005 La Paloma Ln | $99,000 | 3 | 2.0 | Lago Vista | N |
 |
| 2664336 | 6617 Singleton Bend | $139,000 | 4 | 3.0 | Marble Falls | N |
 |
| | Condos and Townhomes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
| 5131687 | 21128 Highland Lake Dr #2 | $226,900 | 3 | 2.0 | Lago Vista | N |
 |
| 6377356 | 20902 Waterside | $146,500 | 3 | 2.1 | Lago Vista | N |
 |
| | Multi-Family Homes |
| MLS ID | Property Address | List Price | Beds | Baths | City/Area | Waterfront |
 |
 |
 |
Each office is independently owned and operated.
|
|
| Serving North Lake Travis |

512.267.3292 512.267.7113 18670 Hwy 1431 Jonestown, TX 78645 Fax: 512.267.4616 Email |









|